Delivered votes

Date Title HP received HBD received
Aug. 18, 2018, 3:07 p.m. Hand poured Silvertowne bars... 0.014071618869346367 0.006085209560840868
Aug. 19, 2018, 3:02 p.m. Pit Bullion Sunday.... 0.014001083300088639 0.006063636237669595
Aug. 20, 2018, 5:29 p.m. Vintage Silver bar.... 0.01439673113656454 0.006312024468821102
Aug. 21, 2018, 2:09 p.m. Silver Big Island..... 0.014153625552577567 0.0063121812237199116
Aug. 22, 2018, 2:37 p.m. Trade with Summertooth.... 0.014661602999792129 0.006704659763235586
Aug. 23, 2018, 2:05 p.m. Raffle win from cyber explorer.... 0.014211771264589244 0.006759278892454653
Aug. 24, 2018, 4:27 p.m. Is this the ugliest lunar coin ever.... 0.014815677599878398 0.0070459786570832225
Aug. 25, 2018, 3:29 p.m. A different kind of silver.... 0.01393867427414989 0.006548696859990843
Aug. 26, 2018, 11:20 p.m. Great book.... 0.014219150746016401 0.006701987902677386
Aug. 27, 2018, 2:21 p.m. One of my Morgans.... 0.014076842724153577 0.0067592152406844115
Aug. 28, 2018, 2:19 p.m. Another beauty.... 0.01409529299882722 0.006908219793981695
Aug. 29, 2018, 3:09 p.m. From the collection... 0.013899985403082762 0.0068468516938740565
Aug. 30, 2018, 2:20 p.m. Are you in it to win it... 0.027512427837033067 0.013431738908709596
Sept. 1, 2018, 2:50 p.m. Feel the excitement..... 0.028336624237001853 0.011607421058386212
Sept. 2, 2018, 1:24 p.m. Its Pirate Sunday.... 0.02784140567601901 0.011242400639369113
Sept. 3, 2018, 2:56 p.m. Happy Labor Day.... 0.026977260380801477 0.010466267873554664
Sept. 5, 2018, 2:40 p.m. Trade with SBS Parts.... 0.027104047408690518 0.010126956213805402
Sept. 6, 2018, 3:33 p.m. Three prize silver raffle..... 0.026434742763745366 0.009474136708647581
Sept. 7, 2018, 1:56 p.m. Three prize raffle.... 0.02620316331425342 0.00931358059583498
Sept. 8, 2018, 3:19 p.m. Shiney shiney shiney.... 0.026336883087530658 0.009310378681233385
Sept. 9, 2018, 3:16 p.m. Precious Metal Taxation..... 0.026449407779915828 0.009466281052269581
Sept. 10, 2018, 1:22 p.m. Mega raffle..... 0.02608774423494271 0.009390908570814009
Sept. 11, 2018, 1:26 p.m. Mega Silver Raffle... 0.02566482226951926 0.009288628909998708
Sept. 12, 2018, 2:54 p.m. Only a handful left.... 0.02569836365830356 0.00953091660210393
Sept. 12, 2018, 10:11 p.m. Long on silver..... 0.02738812982423058 0.010195571237329322
Sept. 13, 2018, 2:04 p.m. Only four to go.... 0.025473508181836108 0.009901673048719936
Sept. 14, 2018, 1:52 p.m. Two spots open..... 0.025699366757705736 0.010180945373580996
Sept. 15, 2018, 4:53 p.m. Time for some winners..... 0.025908800027266945 0.01045604541688606
Sept. 19, 2018, 7:53 p.m. Cyber Explorer to the rescue.... 0.02590984392345446 0.011381886242852517
Sept. 20, 2018, 7:54 p.m. Walk this way.... 0.025906258497518847 0.011316255596764817
Sept. 21, 2018, 2:58 p.m. Welcome to Morganville..... 0.0262241530435538 0.011481219547749742
Sept. 22, 2018, 3:52 p.m. Hello George.... 0.026737162974880185 0.011641268021850613
Sept. 23, 2018, 2:15 p.m. Peace out my friends.... 0.026520877300120024 0.011455988273524197
Sept. 24, 2018, 7:44 p.m. Vintage rainbow toner.... 0.0 0.0
Sept. 25, 2018, 2:23 p.m. My favorite coins series.... 0.027439819637364127 0.011668324881260383
Sept. 30, 2018, 4:12 p.m. Bathroom renevation by silverd510... 0.04166484889346035 0.016664264277551594
Oct. 1, 2018, 4:15 p.m. Morgan collection #2 0.040510143716353426 0.01638308378164729
Oct. 2, 2018, 3:37 p.m. Show off your Engelhard.... 0.03744481528069363 0.015476494494713283
Oct. 3, 2018, 3:58 p.m. Today is Scottsdale day stackers... 0.03613515727212613 0.014935175722896389
Oct. 4, 2018, 6:26 p.m. Pair of raw Morgans.... 0.03294286868386869 0.013471528772617761
Oct. 5, 2018, 4:06 p.m. Oh buffalo.... 0.03268564825011687 0.013170393024849455
Oct. 6, 2018, 3:16 p.m. Bear amazing pours part one.... 0.029306027667924256 0.011563930301544715
Oct. 7, 2018, 2:25 p.m. Bear amazing pours part two..... 0.03120322595192747 0.012314645819066534
Oct. 8, 2018, 3:51 p.m. Bear amazing pours part 3 0.03007802588482956 0.011898706061769798
Oct. 9, 2018, 1:53 p.m. Someone say Pit Bullion Throwdown..... 0.03032842747519988 0.012089930449232726
Oct. 10, 2018, 8:41 p.m. Some Geiger.... 0.018648636891381323 0.007572010594971294
Oct. 11, 2018, 6:17 p.m. Morgan collection 3.... 0.018591679721015875 0.007586304747224415
Oct. 12, 2018, 6:45 p.m. Time to Rock Out.... 0.018940098792987307 0.007729071680505681
Oct. 13, 2018, 12:35 a.m. Playball..... 0.01913660565557897 0.00778113712584486
Oct. 13, 2018, 8:36 p.m. Shit post Saturday..... 0.019063234579913615 0.007647596216709509
Oct. 14, 2018, 3:50 p.m. Pirate Sunday Silverbug Island... 0.020579186706125713 0.008256419381509908
Oct. 15, 2018, 4:39 p.m. Walk this way.... 0.02995439942472566 0.01198222912843201
Oct. 16, 2018, 6:26 p.m. Peace my friends.... 0.028657710543268048 0.011513601627712183
Oct. 17, 2018, 4 p.m. Reward..... 0.02830042988368939 0.011370538068790353
Oct. 18, 2018, 1:10 p.m. Morgan collection four... 0.02751251858766186 0.01105454158149223
Oct. 19, 2018, 6:13 p.m. Handpoured Prey bars.... 0.02666730841957982 0.010714457915276228
Oct. 20, 2018, 5:45 p.m. My first order in months..... 0.02692718979573182 0.010673064658768229
Oct. 21, 2018, 4:53 p.m. Scottsdale reserve.... 0.026259247388450445 0.010304966440680643
Oct. 22, 2018, 10:08 p.m. Bottoms up..... 0.025113988630751972 0.009818866391942786
Oct. 23, 2018, 4:18 p.m. Trade with Ed the Canadian..... 0.023636356875514627 0.009170357658437121
Oct. 24, 2018, 3:18 p.m. Should I grade it.... 0.024390669154019804 0.009440760226240338
Oct. 25, 2018, 10:07 p.m. Victory Summer Ale... 0.024104086690051128 0.009438032594785728
Oct. 26, 2018, 4:40 p.m. Pretty pretty lady.... 0.025445804328104334 0.010076824404114754
Oct. 27, 2018, 5:30 p.m. The LEGO Master...... 0.02527469062909374 0.010060300298251517
Oct. 28, 2018, 5:04 p.m. Pirate Sunday StackingAG47 Style.... 0.028354176696274658 0.011287192183226404
Oct. 29, 2018, 2:24 p.m. We are the champions.... 0.028934766293830082 0.011332535370282113
Oct. 30, 2018, 12:05 a.m. Silver lion raffle..... 0.027611388909288024 0.01078233656718995
Oct. 30, 2018, 3:53 p.m. Silver lion coin raffle... 0.025694610971840837 0.009999333576775212
Oct. 31, 2018, 5:31 p.m. In need of Steemmonsters help.... 0.026464682456992735 0.010326057125131743
Nov. 1, 2018, 12:06 a.m. Cool lion coin silver raffle.... 0.026308645504179728 0.010246214051451898
Nov. 1, 2018, 4:13 p.m. Last call for this silver raffle... 0.02632643649087164 0.010325145887966757
Nov. 2, 2018, 3:24 p.m. Time to draw.... 0.018274572599680648 0.007157390990391161
Nov. 3, 2018, 3:09 p.m. My donation to SSG Monster raffle 3..... 0.01792338299236878 0.006968413031471863
Nov. 4, 2018, 3:16 p.m. Vulture Peak Mines Unboxing Part 1... 0.018609508686149245 0.007068402816773989
Nov. 5, 2018, 2:48 p.m. Vulture Peak Mines 2... 0.018546947916514962 0.006953995201104911
Nov. 6, 2018, 3:12 p.m. Vulture Peak Mines 3.... 0.017673331585874797 0.006504117341714187
Nov. 6, 2018, 10:42 p.m. Republic Metals Corp.... 0.017731231285958677 0.006478140864513512
Nov. 7, 2018, 2:40 p.m. JM Bullion arrival..... 0.017666453105248954 0.00638733129385802
Nov. 8, 2018, 7:23 p.m. Sweeeeeet..... 0.018284270242776932 0.006529653426756684
Nov. 9, 2018, 2:44 p.m. Hello gorgeous...... 0.018481827765821038 0.005657866287679529
Nov. 10, 2018, 4:01 p.m. Gold Indian from a friend.... 0.017824503865691507 0.005189977541938379
Nov. 11, 2018, 2:26 p.m. 10 ounce beauty..... 0.018676100926426974 0.005437942270950771
Nov. 12, 2018, 3:28 p.m. A poured beauty.... 0.019002718681984943 0.005495872330455439
Nov. 13, 2018, 11:44 a.m. Morgan collection five... 0.01842606290101563 0.005237757277859155
Nov. 14, 2018, 3:37 p.m. Valiant ten ounce... 0.01836966622023753 0.004301867788729872
Nov. 15, 2018, 1:45 p.m. Do you believe in Unicorns...... 0.02000349593833362 0.0042784020041893795
Nov. 16, 2018, 3:12 p.m. A little Falcon.... 0.01964992326119106 0.004116132683735288
Nov. 17, 2018, 4:26 p.m. Double Dragon.... 0.019318460787191887 0.004014245609440934
Nov. 18, 2018, 12:44 p.m. Fear No Evil...... 0.019874620538115152 0.004105397326871736
Nov. 19, 2018, 8:33 p.m. Very Impressed... 0.019926010098482588 0.00409571933812416
Nov. 20, 2018, 9:04 p.m. A little kooku.... 0.018039775707565535 0.003689551678843189
Nov. 21, 2018, 10:04 p.m. Founders Better Half... 0.019265993247229236 0.003918417445638124
Nov. 22, 2018, 5:27 p.m. Gobble Gobble... 0.018709124616400966 0.0037907942622960886
Nov. 24, 2018, 1:06 a.m. Surprise from Summertooth... 0.019539477991519224 0.003960645795724301
Nov. 24, 2018, 6:25 p.m. Are you in it to win it.... 0.020353213114131078 0.004120527336856851
Nov. 25, 2018, 11:37 p.m. Delivery from SBS Parts AKA Silverback Stacker.... 0.020384632509020978 0.004104045423876487
Nov. 27, 2018, 12:55 a.m. Another Founders Brew.... 0.020229167019551283 0.0040624138210781195
Nov. 28, 2018, 1:44 a.m. Old timer.... 0.020135130468417285 0.004025882915144216
Nov. 28, 2018, 9:28 p.m. Will it.... 0.020153435706396015 0.004027061930779944
Nov. 30, 2018, 12:33 a.m. What’s better then..... 0.028722096004721292 0.005735434860117764
Dec. 1, 2018, 2:55 a.m. This day.... 0.029231128647629175 0.005834356025474557
Dec. 2, 2018, 1:44 a.m. Another..... 0.030421132493154132 0.006068556867435841
Dec. 3, 2018, 2:46 a.m. I’m losing... 0.029427069579637134 0.005859848493358887
Dec. 4, 2018, 2:10 a.m. Need to vent..... 0.029654984044438525 0.005870380853278011
Dec. 4, 2018, 11:12 p.m. Monster Raffle 3 Arrival.... 0.02925627218860227 0.005797448724003946
Dec. 6, 2018, 1:16 a.m. A better day.... 0.02826055291713892 0.005597509758420562
Dec. 7, 2018, 1:46 a.m. Damus Claus..... 0.026781750389982147 0.005289547408172852
Dec. 8, 2018, 2:29 a.m. Just s quickie... 0.0278058732492268 0.005490619804611403
Dec. 8, 2018, 11:56 p.m. Oh Damus...... 0.026150999811460414 0.005163899202273645
Dec. 10, 2018, 1:37 a.m. Need your opinion..... 0.0263559509229607 0.005193982049320476
Dec. 11, 2018, 12:39 a.m. The first Secret Santa gift has arrived.... 0.025847583127829806 0.005043183349812792
Dec. 12, 2018, 12:45 a.m. Secret Santa package number two.... 0.026520491119518996 0.005170838906827846
Dec. 13, 2018, 12:42 a.m. A little gold refining.... 0.027041065008724333 0.005272648137219751
Dec. 14, 2018, 1:14 a.m. A little spirits for the holiday.... 0.025993881469166653 0.00505542908714943
Dec. 15, 2018, 12:26 a.m. I’m in the club.... 0.38269385446888143 0.07409585373281254
Dec. 16, 2018, 1:51 a.m. Saturday quick post..... 0.3151035758256619 0.06045906628159488
Dec. 16, 2018, 11:13 p.m. You call yourself a Stacker..... 0.25720741465482405 0.04903369666789132
Dec. 18, 2018, 1:13 a.m. Back to Morganville..... 0.21335542106334107 0.04031941589621373
Dec. 19, 2018, 2:35 a.m. So we continue..... 0.21956053141840248 0.04124471767199003
Dec. 20, 2018, 12:11 a.m. Republic Metals Corp..... 0.23330117939357875 0.04338528492838687
Dec. 21, 2018, 12:40 a.m. Secret Santa number three arrived.... 0.19997358119133837 0.036744351396413286
Dec. 21, 2018, 11:44 p.m. Tick....tick.....tick..... 0.16704269111137898 0.03057199100366833
Dec. 23, 2018, 12:29 a.m. Quickie update..... 0.14150876848384025 0.025860318448931687
Dec. 24, 2018, 1:51 a.m. Where the buffalo roam..... 0.0 0.0
Dec. 24, 2018, 8:59 p.m. T’was the night before Christmas 0.10163310737724443 0.018507607723126547
Dec. 25, 2018, 4:10 p.m. Secret Santa part 1.... 0.08800670939743427 0.015961823873068836
Dec. 25, 2018, 9:03 p.m. Secret Santa round two..... 0.07178374687202016 0.013011951551189853
Dec. 26, 2018, 12:20 a.m. Secret Santa final installment..... 0.05916807917554541 0.010730731658517631
Dec. 27, 2018, 12:44 a.m. RMC part two..... 0.054489313765071885 0.009863870028188783
Dec. 28, 2018, 12:48 a.m. Get back to work..... 0.05022363360822108 0.009072842536536476
Dec. 28, 2018, 11:01 p.m. Take a seat Liberty...... 0.04687092872267744 0.00844679798032596
Dec. 30, 2018, 12:28 a.m. By George, I’ve got it..... 0.04568474270810201 0.00821344874747679
Dec. 31, 2018, 1:41 a.m. Historical Coinage.... 0.04350699896332257 0.007800668459342601
Jan. 1, 2019, 12:12 a.m. Wishing..... 0.04200756306669416 0.007511618853374889
Jan. 2, 2019, 1:03 a.m. Did you set yours..... 0.040956864768369794 0.0073038665398455
Jan. 2, 2019, 11:06 p.m. Show me your favorite..... 0.038971746457482165 0.006933812383131392
Jan. 4, 2019, 1:40 a.m. Let’s start off the new year.... 0.0386492336264551 0.006848145386289415
Jan. 4, 2019, 11:34 p.m. Silver elephant raffle..... 0.037717583629837126 0.006640769874439844
Jan. 6, 2019, 12:05 a.m. Who wants me???? 0.03704006838091243 0.006488524074809839
Jan. 7, 2019, 1:05 a.m. Raffle Raffle Raffle...... 0.03686186968046727 0.006402310246096946
Jan. 8, 2019, 1:03 a.m. Raffle Still Open...... 0.03601114423532263 0.006227955270098115
Jan. 9, 2019, 12:42 a.m. Last call for this raffle.... 0.03575058078784211 0.006172687166403908
Jan. 9, 2019, 10:28 p.m. Silver drawing tomorrow.... 0.034851766193335396 0.005993323029158215
Jan. 10, 2019, 11:08 p.m. It’s time for a WINNER..... Is it you? 0.03463123951534328 0.0059323516984747145
Jan. 12, 2019, 2:23 a.m. Got nothing..... 0.03608357887144725 0.006168672311924797
Jan. 13, 2019, 12:38 a.m. From the collection.... 0.03490624395369794 0.00594714542408733
Jan. 14, 2019, 12:59 a.m. A little gold from the collection..... 0.034988336410148285 0.006356082019397154
Jan. 15, 2019, 12:09 a.m. Custom Walnut Vanity.... 0.03544917053183114 0.006793423906586242
Jan. 16, 2019, 2:19 a.m. Burger Time..... 0.036170020967233 0.00698798176841786
Jan. 17, 2019, 1:16 a.m. This is my day.... 0.03543464591820872 0.007040000394232906
Jan. 18, 2019, 1:53 a.m. A forgotten piece of gold.... 0.03554744291391874 0.007027480689380683
Jan. 19, 2019, 1:08 a.m. The White Horse of Conquest.... 0.03904321620305386 0.007326804443605611
Jan. 20, 2019, 3:31 a.m. Thats what friends are for..... 0.03601477930625986 0.006473582368384548
Jan. 20, 2019, 10:14 p.m. Anyone interested???? 0.0346191105423368 0.0060623716706399355
Jan. 22, 2019, 1:06 a.m. Four of a kind..... 0.035469034638962366 0.005793336953790839
Jan. 23, 2019, 1:26 a.m. Just what I needed..... 0.035365219551702604 0.0055943505130614775
Jan. 23, 2019, 10:46 p.m. A totally wasted day..... 0.034466954400283696 0.005444017405322896
Jan. 25, 2019, 1:04 a.m. Package from my buddy up north Fat-Elvis... 0.03583314957902548 0.005633674259900462
Jan. 25, 2019, 11:41 p.m. Oops.....with all the non-sense I missed it 0.03557795732527946 0.0055846537151364
Jan. 27, 2019, 1:15 a.m. Air Canada @thedamus style..... 0.03626038100499263 0.0056755278534603975
Jan. 27, 2019, 11:30 p.m. Ultra High Relief Lawless Round ..... 0.035713164519385186 0.005577278289524168
Jan. 29, 2019, 12:54 a.m. Accident update.....police report 0.03419522079777084 0.005328200842775659
Jan. 29, 2019, 11:13 p.m. Take summer of the tooth.....🤣😂🤣😂 0.0350221984737983 0.005446231276832754
Jan. 31, 2019, 1:23 a.m. Silver for face value..... 0.03660318118491687 0.005677952130016966
Feb. 1, 2019, 12:14 a.m. Two tier raffle.... 0.036200755040735486 0.005601289547064426
Feb. 1, 2019, 8:40 p.m. Silver raffle two tier draw..... 0.036474441780250964 0.0056262645164704755
Feb. 2, 2019, 7:08 p.m. Silver raffle........countdown 0.04449378827355846 0.006847183315484212
Feb. 3, 2019, 4:57 p.m. Silver raffle.......countdown D4 0.048010964773289505 0.007374347523678085
Feb. 4, 2019, 6:33 p.m. Silver raffle.........countdown D5 0.04546328775913107 0.006953945335658339
Feb. 5, 2019, 10:32 p.m. Silver raffle......tick, tick, tick D6 0.0 0.0
Feb. 6, 2019, 11:04 p.m. Silver raffle.....Last call... 0.043590072580466925 0.006628204500967552
Feb. 7, 2019, 9:01 p.m. Silver raffle.......winning is 0.04187555216840462 0.006349387914320763
Feb. 8, 2019, 10:51 p.m. My end of the trade with @dfinney.... 0.041544629579428366 0.006258458038501171
Feb. 9, 2019, 11:36 p.m. Added two more.... 0.041728801071385005 0.006322941604089738
Feb. 10, 2019, 10:52 p.m. Pirate Sunday quick post..... 0.048579285871810374 0.007604647473025718
Feb. 12, 2019, 12:40 a.m. My trade with @plaid..... 0.04701752018991695 0.00754615239133933
Feb. 13, 2019, 1:35 a.m. Just lovely..... 0.04521401179995305 0.007326641924936613
Feb. 14, 2019, 12:09 a.m. Anyone interested ??? 0.04381347853607133 0.007207573499947872
Feb. 15, 2019, 1:39 a.m. Final release.... 0.042573576624666536 0.007070570998531073
Feb. 15, 2019, 11:15 p.m. Cha Ching.......Vintage Round Score..... 0.040824342882739624 0.00679766274387089
Feb. 16, 2019, 11:11 p.m. @silversaver888 channel bar arrived.... 0.040383376958287295 0.006745804878810451
Feb. 17, 2019, 4:16 p.m. The coin that caught my eye..... 0.037936588099311525 0.006337373857950036
Feb. 18, 2019, 10:57 p.m. An oldie but a very goodie..... 0.039679563933969354 0.006631213523059731
Feb. 20, 2019, 1:05 a.m. Good old Benny..... 0.03986936676172048 0.006742322352787911
Feb. 21, 2019, 12:38 a.m. 2015 Proof Silver Libertad PCGS PR69DCAM up for grabs..... 0.039488642091032936 0.006697437973848526
Feb. 21, 2019, 11:40 p.m. Added an Onza..... 0.039028343709402835 0.00677540276453126
Feb. 23, 2019, 12:15 a.m. Zi Sin Scrofa New Release Raffle.... 0.046317076668526885 0.008295890305688343
Feb. 23, 2019, 4:17 p.m. Scrofa raffle..... 0.04150713322429989 0.008034631761839614
Feb. 24, 2019, 9:14 p.m. Scrofa “The Shadow Warrior” raffle 0.04272289987166599 0.008439901767642071
Feb. 25, 2019, 10:29 p.m. Shadow Warrior Silver Raffle .... 0.04152715550074244 0.008081823107189424
Feb. 26, 2019, 11:33 p.m. Scrofa Raffle.....time is running out 0.04051159745588453 0.007884944536500176
Feb. 27, 2019, 11:37 p.m. Scrofa raffle 48 Hours Left.... 0.048362715155297324 0.009508629259171468
Feb. 28, 2019, 11:19 p.m. Last call for the Scrofa Silver Raffle..... 0.04509912237498356 0.008957690258931427
March 2, 2019, 1:35 a.m. Let’s do this.....Scrofa draw..... 0.04390825537369657 0.009380590937839897
March 2, 2019, 10:57 p.m. Vintage Johnson Matthey bar......Part 1 0.041179735655093405 0.009271164582326057
March 3, 2019, 11:41 p.m. Ultra Rare Johnson Matthey Bar.....Part 2 0.04003801697813691 0.009232211718624232
March 5, 2019, 12:11 a.m. Vintage Johnson Matthey Bar Part 3.... 0.03717172708886095 0.009297488566904554
March 5, 2019, 11:18 p.m. Final Vintage Johnson Matthey Bar.... 0.03441160796470934 0.008691704423445313
March 7, 2019, 12:41 a.m. Doh........ 0.03276774989581411 0.008327592877013469
March 7, 2019, 11:09 p.m. Who doesn’t like Scottsdale????? 0.030354050261338254 0.007592576401716993