Delivered votes

Date Title HP received HBD received
Aug. 30, 2024, 3:05 p.m. Are you financeable? 0.03199891443489112 0.002994726399231367
Aug. 29, 2024, 7:44 a.m. Easy wealth, easy bankruptcy 0.03135278003155422 0.003059648312566425
Aug. 28, 2024, 2:45 p.m. Leverage everything 0.038049679645060834 0.0033905385710459434
Aug. 27, 2024, 12:18 p.m. Fundamentals Vs technical analysis 0.033962185290546155 0.0034740170160883098
Aug. 23, 2024, 12:43 p.m. Investing on self building 0.03184704826026012 0.003130232976745768
Aug. 22, 2024, 10:41 a.m. Rest is an asset 0.0315483306855321 0.003391968665625203
Aug. 20, 2024, 6:40 p.m. Trust issues 0.031309104545930465 0.0035209461874611287
Aug. 18, 2024, 1:56 p.m. Geographical diversification 0.03231350069219902 0.0036941072437853607
Aug. 17, 2024, 8:04 a.m. Collaboration Power 0.03220985048001582 0.0035543107212090627
Aug. 15, 2024, 9:12 a.m. I am back + Leo power up Day 0.031413387801296974 0.003448790629032614
Aug. 13, 2024, 2:47 p.m. Savings is a spending 0.032134190268154304 0.0033958934694894713
Aug. 12, 2024, 6:47 p.m. Crypto market analysis 0.03234129682114018 0.0032843950022691916
Aug. 10, 2024, 7:22 a.m. Data is oil 0.03138950978417048 0.0031914195493325027
Aug. 9, 2024, 1:27 p.m. AI revolutionizing education and literacy 0.03178509028455833 0.0032744994004890184
Aug. 8, 2024, 7:56 a.m. The unenlightened will suffer 0.034641653140317794 0.003626508671932364
Aug. 5, 2024, 2:28 p.m. Blackout 0.03209475108062473 0.0034642571900828493
Aug. 3, 2024, 1:53 p.m. Data is tilting 0.030772058472637982 0.0032845004572159523
Aug. 2, 2024, 7:11 p.m. The Nigeria protest Feedback 0.03151177704716174 0.003032469439839478
July 31, 2024, 12:56 p.m. Trade at a loss 0.03118675099252519 0.0028616056690656602
July 29, 2024, 2:38 p.m. The cap is back 0.0313208746097492 0.0034150380937258604
July 28, 2024, 2:18 p.m. How do they sell? 0.03839109795021687 0.004211658651441842
July 24, 2024, 12:13 p.m. What is said, what is real 0.031738921492647565 0.003979051903993111
July 21, 2024, 1 p.m. Downpayment: wealth strategy 0.03132572259211804 0.0038523927234686037
July 17, 2024, 3:51 p.m. Sign board 0.031565867448612804 0.004100320802981152
July 14, 2024, 4:04 p.m. Converted to cash 0.030896573645951584 0.0040305893522666674
July 9, 2024, 12:34 p.m. Liquidity entrepreneurs will promote Hive 0.030829846004604203 0.00381892782687031
July 4, 2024, 1 p.m. It's all about security 0.031897038649019785 0.0036715779668584094
June 28, 2024, 3:12 p.m. Bad Tentacles 0.03053023644870593 0.0036581251637726356
June 22, 2024, 11:27 a.m. Liquid business controls price 0.030568139189595642 0.0039017867941212
June 17, 2024, 10:54 a.m. Equity will be a hedge to entrepreneur recruiting 0.030887013543727124 0.003973581205452227
June 10, 2024, 2:48 p.m. Shock absorber 0.029514418080134146 0.004301102386722839
June 4, 2024, 9:26 p.m. Weekly article breakdown 26 May- 1 June, 2024 0.02911456207163753 0.004683291461852196
June 2, 2024, 2:16 p.m. Minimum wage or stable economy: what Nigerians need? 0.029580740944287247 0.005041445084682671
June 1, 2024, 5:40 p.m. The 'what if' plan 0.02984684732259991 0.00523382419057357
May 31, 2024, 11:41 a.m. Green web3 environment 0.029471966913864514 0.005229991465820021
May 30, 2024, 11:57 a.m. Are memecoins worth it? 0.029927918783923195 0.0052225643538193174
May 21, 2024, 1:08 p.m. Wealth is a belief 0.028453935347708226 0.005246452490946868
May 15, 2024, 1:25 p.m. Flexi story telling plus Leo Power Up Day (LPUD) 0.02883447305667606 0.00536370685892271
May 7, 2024, 11:47 a.m. Financial bond, can this be greed? 0.028004889524912115 0.0048220501268477324
April 24, 2024, 1:08 p.m. More layers, more blockchain fruition 0.0 0.0